Standard Rates
Walking Rates are shown below. Carts are available and require the extra fee also shown below.
Every round includes Range Balls and either a Meal Token (pre-twilight) or a Drink Token (during twilight).
*No rainchecks are given for twilight rounds as 18 holes are not guaranteed.
Reservations
For tee time reservations, please call (805) 604-1234 or book your tee times through the public portal on this website, GolfNow.com or TeeOff.com.
Phone and online reservations can be made ten days in advance. For those wanting to secure tee times even earlier (11-21 days), Dynamic Pricing is available online only. This premium is roughly an additional 10%.
Please note that we have a 24-hour cancellation policy. No-shows or short shows are subject to being charged the full amount
As of May 1st, 2024 | Weekdays | Weekends & Holidays |
---|---|---|
Open – Twilight | $47 | $63 |
Twilight (18 holes not guaranteed) | $37 | $51 |
Super Twilight (as many holes as can be played before dark) | $27 | $40 |
Juniors: Mon – Fri all day; Sat-Sun – after 12pm | $20 | $26 |
9 Holes (before twilight) | $27 | N/A |
9 Holes (during Twilight) | $27 | $33 |
9 Holes Early Morning (Back 9) | $27 | $33 |
Club Member Tourney Days | $37 (M-Th), $42 (Fri) | $45 |
Member Cart Fee for Club Events | $10 | $15 |
Cart Fee* | |||
---|---|---|---|
Per rider | Twilight | Super Twilight | 9 Hole |
$18 | $15 | $12 | $12 |
We ask that all carts be in at the posted time, which is ten minutes before sunset.